The cabinet of Burma's ruling military regime
|
The cabinet of Burma's military government comprises many, but not all,
members of the military junta. Membership in the State Peace and Development Council,
the ruling junta is probably a better indicator of power than cabinet position alone.
|
| Office or Ministry | Position | Name | |
| Government of the State | Prime Minister | Senior General Than Shwe | ![]() |
| Government of the State | Deputy Prime Minister | Vice-Admiral Maung Maung Khin | ![]() |
| Government of the State | Deputy Prime Minister | Lt-Gen Tin Tun | ![]() |
| Defence | Minister | Senior General Than Shwe | See photo above |
| Military Affairs | Minister | Lt-Gen
Tin Hla |
![]() |
| Agriculture and Irrigation | Minister | Maj. Gen Nyunt Tin | ![]() |
| Industry -1 | Minister | U Aung Thaung | ![]() |
| Industry -2 | Minister | Maj-Gen Saw Lwin | ![]() |
| Foreign Affairs | Minister | U
Win Aung Bio: Formerly a relatively low ranking military intelligence officer. Foreign liaison officer for DDSI. Ambassador to Bonn in 1988 and moved to London in 1995. Published a number of articles in The New Light of Myanmar under the pen name Si Thu Nyein Aye critical of the NLD and Daw Aung San Suu Kyi. Said to be allied with Khin Nyunt. Married with two sons, Khayu Nyein and Nyi Aye, living in New York City. |
![]() |
| National Planning and Economic Development | Minister | U Soe Tha | ![]() |
| Transport | Minister | Lt-Gen
Hla Myint Swe Bio: Said to be opposed to Khin Nyunt's efforts to privatize state enterprises. Comes from combat assignments with LID 88 and LID 99. |
![]() |
| Labor | Minister | MG Tin Ngwe | ![]() |
| Cooperatives | Minister | U Aung San | |
| Energy | Minister | U Pan Aung | |
| Education | Minister | U Than Aung | ![]() |
| Health | Minister | Maj-Gen
Ket Sein Bio: |
![]() |
| Commerce | Minister | Maj-Gen Kyaw Than | ![]() |
| Hotels and Tourism | Minister | Maj-Gen Saw Lwin | |
| Telecommunications, Post and Telegraphs | Minister | Brig-Gen Win Tin | ![]() |
| Finance and Revenue | Minister | U Khin Maung Thein | ![]() |
| Religious Affairs | Minister | Maj-Gen Sein Htwa | ![]() |
| Construction | Minister | Maj-Gen Saw Tun | ![]() |
| Science and Technology | Minister | U Thaung | ![]() |
| Culture | Minister | U Win Sein | ![]() |
| Immigration and Population | Minister | U Saw Tun | |
| Information | Minister | Maj-Gen Kyi Aung | ![]() |
| Progress of Border Areas and National Races and Development Affairs | Minister | Col. Thein Nyunt | ![]() |
| Electric Power | Minister | Maj-Gen Tin Htut | |
| Sports | Minister | Brig-Gen Sein Win | ![]() |
| Forestry | Minister | U Aung Phone | |
| Home Affairs | Minister | Col. Tin Hlaing | |
| Mines | Minister | Brig-Gen Ohn Myint | ![]() |
| Social Welfare, Relief and Resettlement | Minister | Brig-Gen Pyi Sone | |
| Livestock and Fisheries | Minister | Brig-Gen Maung Maung Thein | ![]() |
| Office of The Chairman of The State Peace and Development Council | Minister | Lt-Gen Min Thein | |
| Office of The Chairman of The State Peace and Development Council | Minister | Brig-Gen
David Abel Bio: The only non-Buddhist in the cabinet. Abel is Christian. |
![]() |
| Office of The Chairman of The State Peace and Development Council | Minister | Brig-Gen Maung Maung | ![]() |
| Office of Prime Minister | Minister | Brig-Gen Lun Maung | |
| Office of Prime Minister | Minister | U Than Shwe | See photo above |